FALLOW DEER RATINGS
No. POINTS NAME YEAR
1 276 4/8 DARRYL BULGER 2017
2 269 3/8 SAM BALLANTYNE 2022
3 265 1/8 JASON ROBINSON 2008
4 263 3/8 GLYNN CATT 2021
5 250 6/8 SCOTT DWYER 2014
5 250 6/8 TREVOR WILLIS 2012
7 250 5/8 MARK SOUTHWELL 2011
8 250 3/8 MARK WILLS 2022
9 246 7/8 ZORAN ART 2023
10 245 5/8 PETER MORPHETT 2012
11 245 PETER MORPHETT 2009
12 244 1/8 CHRIS LANSKE 2014
13 243 5/8 MARC CURTIS 2014
14 243 5/8 GLENN MCINTOSH 2011
15 243 1/8 CRAIG SAVORY 2017
16 242 2/8 LEE PAYNE 2010
17 241 6/8 MARK WILLS 2022
18 240 6/8 MARK WILLS 2021
19 240 DAMIAN DWYER 2018
20 239 2/8 WILL ELLEN 2015
21 239 HARRY TYDINGS 2022
21 239 DAVE WHITING 2009
23 238 4/8 LEIGH CRAGG 2017
24 238 3/8 PETER MORPHETT 2008
25 238 PAUL HARDIE 2010
26 237 1/8 LACHLAN LEWIS 2021
27 237 CASEY MCCALLUM 2022
28 236 5/8 DAN PODUBINSKI 2021
29 235 4/8 RORY SMITH 2011
29 235 4/8 DANIEL BAJT 2009
29 235 4/8 ANDREW MORROW 2008
32 235 2/8 JOHN CALLEJA 2021
33 235 MARK WILLS 2021
34 233 6/8 JOHN CALLEJA 2022
35 233 2/8 MICK LEWIS 2014
36 233 1/8 MARK SOUTHWELL 2023
37 232 5/8 PAT TYDINGS 2009
38 231 3/8 COREY KNIGHT 2023
39 231 1/8 ADAM GREENTREE 2012
40 230 7/8 MARK SOUTHWELL 2022
41 230 6/8 JOHN CALLEJA 2022
42 230 5/8 MARK WILLS 2017
43 230 2/8 ANDREW MORROW 2009
44 230 BEN SALLERAS 2022
45 229 TONY ILES 1998
46 228 6/8 ANDREW MORROW 2013
47 228 1/8 GLENN PAYNE 2013
48 227 4/8 CASEY MCCALLUM 2010
49 227 ADAM GREENTREE 2012
50 226 3/8 COREY KNIGHT 2023
51 226 3/8 MICHAEL KERNAGHAN 2008
52 226 2/8 IAN THOMPSON 2018
53 225 5/8 LONNIE BROKEMAN 2023
53 225 5/8 JARROD VYNER 2017
55 225 5/8 LEIGH CRAGG 2014
56 224 7/8 JACK SPINKS 2017
57 224 6/8 JIM CRAZE 2011
58 224 5/8 GREG HILTON 2019
59 224 2/8 JAMES WARNE 2009
60 224 DAN FERGUSON 2021
60 224 PETER MORPHETT 2008
62 223 6/8 WAYNE CRESSY 2015
63 223 5/8 GLENN PAYNE 2014
64 223 3/8 GLENN PAYNE 2015
65 223 PAUL SOUTHWELL 2006
65 223 PETER MORPHETT 2000
67 222 7/8 LUKE SAMPSON 2022
68 222 7/8 JARROD VYNER 2008
69 222 4/8 MARK WILLS 2017
69 222 3/8 PETER MORPHETT 2021
71 222 3/8 CHRIS HERVERT 2012
71 221 6/8 MARK WILLS 2020
72 221 6/8 MARK SOUTHWELL 2010
73 221 4/8 TOBIE HYNES 2019
74 221 3/8 DAVID FAUL 2018
74 221 2/8 LEIGH CRAGG 2017
74 221 2/8 JEREMY KELLY 2009
77 221 PETER MORPHETT 2013
78 220 PAUL SOUTHWELL 2021
79 219 6/8 ADAM GREENTREE 2014
80 219 5/8 RORY SMITH 2010
81 219 4/8 SHANE DUPILLE 2018
82 219 1/8 MARK WILLS 2014
83 218 6/8 PETER MORPHETT 2010
84 218 6/8 DANIEL BAJT 2007
85 218 5/8 LEIGH CRAGG 2014
86 218/3/8 WAYNE CRESSY 2013
87 218 3/8 JASON ROBINSON 2009
87 218 2/8 JAMES LYNCH 1999
89 218 1/8 ADAM GREENTREE 2014
90 218 MARK WILLS 2012
91 217 7/8 CHARLIE PAYNE 2022
91 217 7/8 RORY SMITH 2009
93 216 7/8 PAUL SOUTHWELL 2022
93 216 7/8 GLENN PAYNE 2014
95 216 5/8 DAN PODUBINSKI 2021
96 216 ALLAN KARAITIANA 2015
96 216 PETER MORPHETT 2008
98 215 7/8 RON MCGRATH 2009
99 215 3/8 LEE PAYNE 2011
100 215 2/8 MARK WILLS 2016
101 214 6/8 GLEN PAYNE 2016
101 214 6/8 JOSH WHITE 2012
103 214 3/8 TREVOR WILLIS 2012
104 213 7/8 MARK SOUTHWELL 2014
105 213 6/8 DAVE ROUGHTON 2014
105 213 5/8*** DAMAIN ZEINERT 2005
107 213 5/8 ZORAN ART 2023
108 213 4/8 LEE PAYNE 2015
108 213 4/8 PAUL SOUTHWELL 2008
110 212 7/8 DARRYL BULGER 2018
111 212 4/8 PEDRO LEVER 2008
111 212 4/8 CASEY MCCALLUM 2007
113 212 2/8 LEE PAYNE 2016
114 212 MARK WILLS 2017
114 212 ANDREW MORROW 2007
116 211 7/8 WILL ELLEN 2014
117 211 6/8 JORDY APPLEBY 2010
118 211 4/8 GREG HILTON 2023
119 211 3/8 JORDY APPLEBY 2009
120 210 3/8 GRAHAM CASH 2006
121 210 1/8 GLEN PAYNE 2016
122 210 MATT HYNDS 2016
122 210 BEN REITH 2012
124 209 7/8 JACK SPINKS 2018
124 209 7/8 RANDAL SULLINGS 2013
126 209 6/8 KYHAL HAYMAN 2015
126 209 6/8 PETER MORPHETT 2007
128 209 3/8 DAVE SARROFF 2009
129 208 7/8 JASON ROBINSON 2008
130 208 6/8 NICK HERVERT 2018
131 208 4/8 GLEN PAYNE 2016
133 207 7/8 JAKE GASPAROVSKI 2017
134 207 6/8 RANDALL SULLINGS 2021
134 207 6/8 GLENN PAYNE 2015
134 207 6/8 BEN REITH 2010
137 207 1/8 LEE PAYNE 2002
138 207 ANDREW MORROW 2008
139 206 7/8 BRETT FITTOCK 2000
140 206 5/8 JIM CRAZE 2010
140 206 1/8 DAVE ROUGHTON 2015
142 205 7/8 ELISSA ROSEMOND 2019
143 205 1/8 JORDY APPLEBY 2003
143 205 1/8 KEVIN YATES 1999
145 205 JASON ROBINSON 2007
146 204 7/8 NICK HERVERT 2013
147 204 5/8 JAMES WARNE 2011
148 204 5/8 JASON ROBINSON 2010
149 204 4/8 PAUL HARDIE 2002
149 204 2/8 MARK SOUTHWELL 2002
151 204 GLENN PAYNE 2015
152 204 WAYNE ANDERSON 2012
153 203 7/8 JASON ROBINSON 2009
154 203 5/8 TOBIE HYNES 2023
155 203 5/8 ADAM GREENTREE 2005
156 203 3/8 MARK WILLS 2006
157 203 2/8 ADAM GREENTREE 2012
158 202 7/8 LEE PAYNE 2012
159 202 6/8 BEN CHAMBERS 2008
160 202 5/8 PASCAL SAVARY 2015
161 202 3/8 DAVE ROUGHTON 2015
162 201 7/8 CASEY MCCALLUM 2008
163 201 6/8 BRETT VERCOE 1996
164 201 4/8 RORY SMITH 2009
165 201 3/8 GLENN PAYNE 2009
166 200 7/8 MICK EVANS 2010
167 200 6/8 PETER MORPHETT 2012
168 200 4/8 ROBERT STANLEY 2007
169 200 2/8 MARK SOUTHWELL 2006
170 201 1/8 CHARLIE PAYNE 2021
171 200 1/8 LEIGH CRAGG 2011
171 199 2/8 RON MCGRATH 2017
173 198 1/8 ALLAN KARAITIANA 2015
174 198 1/8 JASON ROBINSON 2008
174 198 1/8 MARK SOUTHWELL 2008
174 197 7/8 MARK SOUTHWELL 2006
177 197 5/8 CRAIG HARTNETT 2014
179 197 5/8 LUKE EDWARDS 2002
180 197 2/8 SEAN WALSH 2014
181 197 1/8 LONNIE BROEKMAN 2019
182 196 6/8 JASON ROBINSON 2007
183 196 5/8 MARK SOUTHWELL 2005
184 195 4/8 WILL ELLEN 2014
185 196 2/8 PETER MORPHETT 2011
186 195 2/8 ANDREW MORROW 2007
187 195 1/8 ADAM GREENTREE 2005
188 195 STEVEN HOLGATE 2013
189 195 ADAM GREENTREE 2012
190 194 5/8 KEVIN YATES 2016
191 194 3/8 CHRIS HERVERT 2009
192 194 2/8 CASEY MCCALLUM 2010
193 194 1/8 CHRIS HERVERT 2013
193 194 ELISSA ROSEMOND 2022
195 194 SHANE DUPILLE 2011
195 194 JASON ROBINSON 2007
195 193 6/8 JACK SPINKS 2017
198 193 1/8 CASEY MCCALLUM 2010
199 192 5/8 JASON ROBINSON 2008
200 192 5/8 PAUL SOUTHWELL 2007
201 192 3/8 ESBEN MADSEN 2014
202 192 JASON ROBINSON 2008
203 191 7/8 STEPHEN ROBINSON 2023
204 191 7/8 ELISSA ROSEMOND 2021
204 191 6/8 LEE PAYNE 2012
206 191 5/8 LEIGH CRAGG 2010
207 191 LACHY ART 2019
208 191 BEN REITH 2012
208 190 7/8 GLENN PAYNE 2012
210 190 5/8 BEN SALLERAS 2013
210 190 3/8 ROBERT STANLEY 2013
211 190 3/8 RANDAL SULLINGS 2011
212 190 2/8 DAVE WHITING 2023
213 190 2/8 MARK WILLS 1999
213 190 SHANE MCNAUGHTON 2013
215 189 4/8 GLENN PAYNE 2012
216 189 3/8 MARK PITTS 2013
217 189 1/8 MICK KERNAGHAN 2002
218 188 3/8 JIM CRAZE 2009
218 187 3/8 MICK KERNAGHAN 2001
218 187 3/8 WAYNE CRESSY 2014
221 187 3/8 PETER MORPHETT 2005
222 187 2/8 WAYNE ANDERSON 2008
222 187 ZORAN ART 2012
224 187 RORY SMITH 2008
224 186 7/8 RANDAL SULLINGS 2014
226 186 7/8 DANNY BAJT 2008
226 186 6/8 ELISSA ROSEMOND 2023
228 185 6/8 HARRISON TYDINGS 2011
229 185 5/8 SHANE MCNAUGHTON 2010
230 185 3/8 DANNY BAJT 2008
231 184 1/8 BILL BAKER 1994
232 183 5/8 PETER POLITI 1994
232 183 1/8 STUART ALLAN 2014
234 183 1/8 GLENN PAYNE 2009
235 182 4/8 LEE PAYNE 2011
235 180 5/8 JAMES WARNE 2011
237 180 5/8 JASON ROBINSON 2008
237 180 3/8 CHRIS HERVERT 2013
239 180 3/8 LEE PAYNE 2007
240 179 7/8 JOHN HILLIER 1997
241 179 4/8 ASHTON KILMARTIN 2023
242 178 6/8 TODD McCABE 2022
243 178 6/8 MARK BALLARD 2000
243 178 3/8 LEE PAYNE 2012
245 178 3/8*** SHANNON JAMES 2002
246 178 2/8 ANDREW MORROW 2007
247 178 JORDAN FREILI 2011
248 177 3/8 JASON ROBINSON 2008
248 176 5/8 CHRIS HERVERT 2001
250 176 5/8 PETER MORPHETT 2005
251 176 2/8 MANUEL AGUIS 2012
252 176 ADAM GREENTREE 2006
253 175 1/8 JASON ROBINSON 2009
254 172 7/8 DAVE WHITING 2006
255 172 5/8 ADAM GREENTREE 2007
256 172 1/8 RORY SMITH 2008
257 171 PAUL SOUTHWELL 2002
258 170 DANIEL BAJT 1999
259 169 4/8 PAUL SOUTHWELL 2000
260 169 1/8 STAN KWASIGROCH 1997
261 168 3/8 PEDRO LEVER 2008
262 168 2/8 JASON ROBINSON 2008
263 165 2/8*** MICK KERNAGHAN 2002
264 164 6/8 LEE PAYNE 2010
265 163 1/8 STEVEN PARKER 2014
266 161 7/8 PAUL SOUTHWELL 2001
267 161 3/8 CHRIS HERVERT 1996
268 161 1/8 ADAM BARTER 2019
269 158 5/8 MARK SOUTHWELL 2001
270 158 4/8 RORY SMITH 2008
271 157 1/8 SCOTT MEADOWS 2019
272 156 6/8 TARYN JAMES 2023
273 156 MICHAEL MURPHY 1999
274 152 2/8 MANUEL AGUIS 2007
275 151 3/8 DAVE WHITING 1999
276 151 2/8 STEPHEN ROBINSON 2021
277 149 4/8 CHARLIE PAYNE 2021
278 144 ELISSA ROSEMOND 2022
279 143 CHARLIE PAYNE 2020
280 142 PEDRO LEVER 2008
281 140 4/8 ELISSA ROSEMOND 2016
282 140 2/8 SERGE SCALABRIN 1997
283 139 3/8 PAUL HARDIE 2006
284 136 4/8 *** MICK KERNAGHAN 1999
285 133 2/8 KASEY PAYNE 2018
286 130 7/8 MICHAEL MURPHY 1999
287 127 1/2 ELISSA ROSEMOND 2017
288 119 1/8 BILL BAKER 1994
289 115 5/8 KASEY PAYNE 2017
290 114 STEVEN HOLGATE 2007
291 113 1/8 JOHN HILLIER 1997
292 085 4/8 GARY LANDER 1999
293 064 5/8 CHARLIE PAYNE 2018
294 055 7/8 ROSLYNN HARDIE 2002
295 TBC JACK SPINKS 2019
296 000 ASHTON KILMARTIN 2023
297 000 ELISSA ROSEMOND 2023
296 000 CHARLIE PAYNE 2022
297 000 ELISSA ROSEMOND 2019
298 000 ULRICK ORSKOV 2014
298 000 SHANE MCNAUGHTON 2009
298 000 DALE FURZE 2006
298 000 ROBERT HILL 1995
298 000 BRETT VERCOE 1996
298 000 BRETT VERCOE 1996
298 000  BRETT VERCOE 1997
298 000 BRETT VERCOE 1997
298 000 MARK BALLARD 1996
298 000 ROBERT GRAHAM 1997
298 000 MARK BALLARD 1998
298 000 DAVE JAMES 1999
298 000 BRETT VERCOE 1998
298 000 BRETT VERCOE 1998
298 000 BRETT VERCOE 1998
298 000 BRETT VERCOE 1998
298 000 BRETT VERCOE 1998
298 000 BRETT VERCOE 1999
*** Reqires Re-measurement