GAME RATED IN 2009
No. POINTS SPECIES NAME YEAR
51 123 3/8 GOAT TREVOR WILLIS 2008
266 105 6/8 GOAT RON McGRATH 2008
454 083 GOAT MARK SCHMITZER 2008
461 081 5/8 GOAT MARK SCHMITZER 2008
125 114 1/8 GOAT RORY SMITH 2008
23 128 2/8 GOAT JAMES WARNE 2008
93 116 2/8 GOAT JAMES WARNE 2008
177 25 1/4 BOAR RON MCGRATH 2008
19 10 05/16 FOX ADAM GREENTREE 2008
23 10 04/16 FOX ANDREW MORROW 2008
53 10 FOX ADAM GREENTREE 2008
68 09 13/16 FOX ADAM GREENTREE 2008
121 114 2/8 GOAT ADAM GREENTREE 2008
172 111 1/8 GOAT ADAM GREENTREE 2008
277 104 3/8 GOAT ADAM GREENTREE 2008
213 109 GOAT SHANE DUPILLE 2008
265 105 1/8 GOAT SHANE DUPILLE 2008
1 185 5/8 SAMBAR JIM CRAZE 2008
16 179 1/8 RUSA ANTONIO LARA 2008
1 8 02/16 CAT PETE NOVAKOVIC 2008
401 093  GOAT DAMIAN GOUVEIA 2008
207 109 3/8 GOAT SHANE DUPILLE 2008
232 107 7/8 GOAT STEVEN HOLGATE 2008
342 099 7/8 GOAT SHANE DUPILLE 2008
10 000 SAMBAR MICK KERNAGHAN 2008
19 075 4/8 BUFFALO TOM BAXTER 2008
56 29 BOAR LUKE EDWARDS 2008
102 27 4/8 BOAR LUKE EDWARDS 2008
133 26 6/8 BOAR LUKE EDWARDS 2008
170 25 4/8 BOAR TOM BAXTER 2008
231 23 2/8 BOAR DALE FURZE 2008
13 07 10/16 CAT STEVEN HOLGATE 2008
4 180 CHITAL PAUL SOUTHWELL 2008
520 060 4/8 GOAT DAVID HARDY 2008
6 094 2/8 BUFFALO CASEY MCCALLUM 2008
13 215 7/8 FALLOW RON MCGRATH 2009
91 27 6/8 BOAR JOHN BATES 2008
18 141 6/8 CHITAL RODNEY COLLINGS 2009
2 245 FALLOW PETER MORPHETT 2009
7 224 2/8 FALLOW JAMES WARNE 2009
13 218 3/8 FALLOW JASON ROBINSON 2009
10 000 SAMBAR PETER MORPHETT 2009
3 300 RED MARK SOUTHWELL 2009
296 103 2/8 GOAT NATHAN COCKING 2009
319 101 1/4 GOAT JASON ROBINSON 2009
353 099 GOAT PETER COCKING 2009
363 098 GOAT PETER COCKING 2008
286 104 3/8 GOAT SHANE DUPILLE 2009
314 101 6/8 GOAT SHANE DUPILLE 2009
5 177 1/8 CHITAL PETER MORPHETT 2009
22 211 3/8 FALLOW JORDY APPLEBY 2009
3 302 2/8 RED MARK WILLS 2009
5 291 3/8 RED PAUL SOUTHWELL 2009
3 239 FALLOW DAVE WHITING 2009
8 164 5/8 CHITAL PAUL SOUTHWELL 2009
40 125 7/8 GOAT SHANE DUPILLE 2009
118 114 7/8 GOAT DAVE WHITING 2009
157 112 1/8 GOAT MARK WILLS 2009
219 109 GOAT SHANE DUPILLE 2009
245 107 2/8 GOAT MARK WILLS 2009
35 10 03/16 FOX MICK LEWIS 2008
6 230 2/8 FALLOW ANDREW MORROW 2009
41 201 4/8 FALLOW RORY SMITH 2009
7 093 6/8 BUFFALO LACHLAN COOKE 2009
17 32 BOAR LACHLAN COOKE 2008
311 102 4/8 GOAT RON McGRATH 2008
369 98 3/8 GOAT STEVEN HOLGATE 2009
419 093 GOAT GREG BRENNER 2008
428 092 2/8 GOAT MARK ELLIOT 2009
463 087 5/8 GOAT JOHN JEFFERY 2009
478 085 2/8 GOAT JOHN JEFFERY 2009
8 195 2/8 RUSA PAUL SOUTHWELL 2009
17 217 7/8 FALLOW RORY SMITH 2009
174 111 2/8 GOAT RORY SMITH 2009
143 26 4/8 BOAR NICK HERVERT 2008
155 26 2/8 BOAR NICK HERVERT 2008
241 23 BOAR NICK HERVERT 2008
37 203 7/8 FALLOW JASON ROBINSON 2009
76 175 1/8 FALLOW JASON ROBINSON 2009
2 206 3/8 RUSA RICK TURNER 2008
18 130 6/8 GOAT DAVE ROUGHTON 2009
398 95 3/8 GOAT LUKE CHARNOCK 2008
411 94 3/8 GOAT JODI CHARNOCK 2009
446 90 6/8 GOAT NATHAN CHARNOCK 2009
46 10 01/16 FOX JOHN BATES 2009
         
Rated this year but shot out of year
2 387 5/8 RED - CR PETER MORPHETT 2008
2 223 6/8 FALLOW - CR RANDAL SULLINGS 2005
3 189 6/8 FALLOW - CR RANDAL SULLINGS 2005
53 10 FOX JASON ROBINSON 2008
20 208 7/8 FALLOW JASON ROBINSON 2008
35 198 1/8 FALLOW JASON ROBINSON 2008
44 192 5/8 FALLOW JASON ROBINSON 2008
46 192 FALLOW JASON ROBINSON 2008
56 180 5/8 FALLOW JASON ROBINSON 2008
61 177 3/8 FALLOW JASON ROBINSON 2008
74 168 2/8 FALLOW JASON ROBINSON 2008
15 182 1/8 RUSA PETE NOVAKOVIC 2007
133 113 7/8 GOAT TOM BAXTER 2008
9 7 13/16 CAT STEVEN HOLGATE 2007
53 10 FOX STEVEN HOLGATE 2007
67 09 14/16 FOX STEVEN HOLGATE 2007
80 28 BOAR DAVE KEABLE 2008
32 201 7/8 FALLOW CASEY MCCALLUM 2008
11 163 2/8 CHITAL BEN SALLERAS 2008
17 151 5/8 CHITAL BEN SALLERAS 2007
37 126 GOAT DARRYL WARREN 1992
54 10 FOX MICK LEWIS 2008