GAME RATED IN 2010
No. POINTS SPECIES NAME YEAR
144 113 5/8 GOAT STEVEN NOWLAN 2009
302 104 GOAT PETER COCKING 2009
400 095 6/8 GOAT NATHAN COCKING 2009
424 094 GOAT NATHAN COCKING 2009
529 76 4/8 GOAT PETER COCKING 2009
1 82 5/8 HOG DEER JORDY APPLEBY 2009
96 116 6/8 GOAT PETER MORPHETT 2009
257 107 GOAT SHANE MCNAUGHTON 2009
11 36 3/8 SAMBAR JIM CRAZE 2009
266 106 2/8 GOAT RON MCGRATH 2009
379 99 4/8 GOAT RON MCGRATH 2009
126 114 3/8 GOAT JAMES WARNE 2009
181 111 2/8 GOAT KRIS NORMAN 2009
69 28 4/8 BOAR LEIGH CRAGG 2009
6 169 7/8 CHITAL MARK SOUTHWELL 2009
55 29 2/8 BOAR RODNEY COLLINGS 2009
39 10 02/16 FOX SHANE MCNAUGHTON 2009
111 000 FALLOW SHANE MCNAUGHTON 2009
60 121 2/8 GOAT SEAN WALSH 2009
219 109 4/8 GOAT JORDY APPLEBY 2010
268 106 4/8 GOAT SEAN WALSH 2009
322 103  GOAT SEAN WALSH 2009
376 099 4/8 GOAT SEAN WALSH 2009
387 098 4/8 GOAT SEAN WALSH 2009
6 170 7/8 CHITAL RODNEY COLLINGS 2010
23 07 03/16 CAT RODNEY COLLINGS 2009
58 122 1/8 GOAT BEN SALLERAS 2010
15 163 6/8 CHITAL PETER MOPRHETT 2010
7 171 3/8 CHITAL RON MCGRATH 2010
6 175 4/8 CHITAL PETER MORPHETT 2010
17 85 6/8 BUFFALO BRAD SMITH 2009
47 10 01/16 FOX DAVE WHITING 2009
58 10 FOX SHANE DUPILLE 2010
1 13 11/16 WILD DOG PETER MORPHETT 2010
15 221 6/8 FALLOW MARK SOUTHWELL 2010
16 218 6/8 FALLOW PETER MORPHETT 2010
28 211 6/8 FALLOW JORDY APPLEBY 2010
72 185 5/8 FALLOW SHANE MCNAUGHTON 2010
40 204 5/8 FALLOW JASON ROBINSON 2010
184 111 2/8 GOAT JASON ROBINSON 2009
5 238 FALLOW PAUL HARDIE 2010
3 242 2/8 FALLOW LEE PAYNE 2010
84 118 GOAT NATHAN COCKING 2010
305 104 5/8 GOAT PETER COCKING 2010
549 076 2/8 GOAT ANNE COCKING 2010
7 141 4/8 SAMBAR MARK SOUTHWELL 2010
12 132 2/8 GOAT STEVE DIMITRAKELLIS 2010
214 109 7/8 GOAT CAMRON BRYANT 2010
414 96 1/8 GOAT CAMRON BRYANT 2010
1 203 5/8 SAMBAR DEAN SCOTT 2010
2 189 5/8 SAMBAR PREDGRAG NOVAKOVIC 2010
1 222 2/8 RUSA TROY REYNOLDS 2010
9 239 1/8 RED SHANNON JAMES 2010
         
Rated this year but shot out of year
14 32 4/8 BOAR TODD MCCABE 2005
215 24 BOAR KEITH HILL 2008
91 117 GOAT DAVE SARROFF 2009
345 100 4/8 GOAT SCOTT HARDIE 2009
410 94 6/8 GOAT PETER CRAZE 2009
5 235 4/8 FALLOW DANIEL BAJT 2009
29 209 3/8 FALLOW DAVE SARROFF 2009
46 201 3/8 FALLOW GLENN PAYNE 2009
56 194 3/8 FALLOW CHRIS HERVERT 2009
71 183 1/8 FALLOW GLENN PAYNE 2009
73 180 3/8 FALLOW LEE PAYNE 2007
46 10 01/16 FOX LEE PAYNE 2009
74 09 13/16 FOX LEE PAYNE 2009
9 107 SAMBAR BRETT CASTLES 2009
65 120 3/8 GOAT RICK TURNER 2009
137 114 GOAT RICK TURNER 2009
5 096 BUFFALO BEN SALLERAS 2009
10 092 6/8 BUFFALO BEN SALLERAS 2009
12 000 SAMBAR JIM CRAZE 2008
12 000 SAMBAR JIM CRAZE 2008
63 188 3/8 FALLOW JIM CRAZE 2009
1 332 3/4 RED BRETT CASTLES 2000
26 135 1/8 CHITAL RODNEY COLLINGS 2009
10 165 5/8 CHITAL BEN SALLERAS 2009
14 089 BUFFALO ROY ELLIS 2009
13 97 6/8 SAMBAR DEAN SCOTT 2006
16 000 SAMBAR DEAN SCOTT 2006
16 000 SAMBAR DEAN SCOTT 2005