GAME RATED IN 2015
No. SPECIES POINTS NAME YEAR BOW
31 CHITAL 160 6/8 WILL ELLEN 2014  
18 SAMBAR 131 7/8 STAURT ALLAN 2014  
57 BOAR 29 4/8 WILL ELLEN 2014  
67 BOAR 29 2/8 WILL ELLEN 2014  
149 FALLOW 183 1/8 STUART ALLAN 2014  
12 CAT 7 13/16 LEE PAYNE 2014  
19 CAT 7 11/16 LEE PAYNE 2014  
7 SAMBAR 184 4/8 STEVE DIMITRAKELLIS 2014 TRAD
18 GOAT 131 2/8 JAMES WARNE 2014 TRAD
120 GOAT 116 2/8 STEVEN HOLGATE 2015  
3 BOAR 36 PAUL SOUTHWELL 2014  
110 BOAR 28 MARK SOUTHWELL 2014  
126 BOAR 27 6/8 MARK SOUTHWELL 2014  
191 BOAR 26 4/8 PAUL SOUTHWELL 2014  
205 BOAR 26 2/8 STEVEN HOLGATE 2014  
92 BOAR 28 4/8 JOHN VALERY 2014 TRAD
3 BANTENG 65 3/4 JOHN VALERY 2014 TRAD
6 BANTENG 46 3/4 KAREN VALERY 2014 TRAD
46 BUFFALO 72 KAREN VALERY 2014 TRAD
111 BOAR 28 KAREN VALERY 2014 TRAD
164 BOAR 27 KAREN VALERY 2014 TRAD
1 SCRUB BULL 47 1/2 LEE PAYNE 2014  
30 FALLOW 223 3/8 GLENN PAYNE 2015  
59 FALLOW 213 4/8 LEE PAYNE 2015  
70 FALLOW 209 6/8 KYHAL HAYMAN 2015  
74 FALLOW 207 6/8 GLENN PAYNE 2015  
88 FALLOW 204 GLENN PAYNE 2015  
96 FALLOW 202 5/8 PASCAL SAVARY 2015  
6 HOG 77 5/8 WILL ELLEN 2015  
115 FOX 09 13/16 DARREN STONE 2015  
68 BOAR 29 2/8 PETER PHILLIPS 2015  
165 BOAR 27 NICK HERVERT 2015  
237 BOAR 25 4/8 NICK HERVERT 2015  
76 GOAT 120 5/8 DAVE ROUGHTON 2014 TRAD
90 GOAT 118 4/8 MARK WILLS 2015  
125 GOAT 116 1/8 CHRIS HERVERT 2014 TRAD
210 GOAT 112 1/8 NICK HERVERT 2015  
327 GOAT 107 NICK HERVERT 2015  
354 GOAT 105 6/8 ALLAN KARAITIANA 2015  
466 GOAT 099 5/8 DARREN STONE 2015  
9 FALLOW 239 2/8 WILL ELLEN 2015  
30 FALLOW 223 6/8 WAYNE CRESSY 2015  
53 FALLOW 216 ALLAN KARAITIANA 2015  
83 FALLOW 206 1/8 DAVE ROUGHTON 2015 TRAD
101 FALLOW 202 3/8 DAVE ROUGHTON 2015 TRAD
111 FALLOW 198 1/8 ALLAN KARAITIANA 2015  
2 WILD DOG 14 1/16 PAUL SOUTHWELL 2015  
14 RED 263 5/8 SHANNON JAMES 2015  
3 CHAMOIS 22 1/2 PAUL SOUTHWELL 2015  
5 CHAMOIS 20 1/2 PAUL SOUTHWELL 2015  
20 BOAR 32 BEN SALLERAS 2014  
47 BOAR 30 2/8 BEN SALLERAS 2014  
105 BOAR 28 2/8 BEN SALLERAS 2014  
373 BOAR 18 2/8 SHANE DUPILLE 2015 TRAD
6 BANTENG 62 1/4 BEN SALLERAS 2014  
7 BANTENG 61 1/2 BEN SALLERAS 2014  
28 SAMBAR 000 BEN SALLERAS 2014  
12 CAT 7 13/16 SHANE DUPILLE 2015 TRAD
41 CAT 7 04/16 LEE PAYNE 2015  
3 FOX 10 10/16 SHANE DUPILLE 2015 TRAD
4 BOAR 35 2/8 LEIGH CRAGG 2015  
12 CHITAL 178 5/8 LEIGH CRAGG 2015  
18 CHITAL 171 LEIGH CRAGG 2015  
89 BOAR 28 6/8 TREVOR WILLIS 2015  
133 BOAR 27 6/8 LEE PAYNE 2015  
160 BOAR 27 2/8 TREVOR WILLIS 2015  
193 BOAR 26 6/8 TREVOR WILLIS 2015  
282 BOAR 24 4/8 TREVOR WILLIS 2015  
282 BOAR 24 4/8 TREVOR WILLIS 2015  
295 BOAR 24 2/8 LEE PAYNE 2015  
2 BANTENG 68 2/8 LEE PAYNE 2015  
30 RED 210 1/8 BEN SALLERAS 2015  
41 CAT 7 04/16 SHANNON JAMES 2015  
6 CAMEL 29  1/2 TREVOR WILLIS 2015  
4 SCRUB BULL 54 1/4 TREVOR WILLIS 2015  
88 GOAT 118 6/8 BEN HONKE 2015  
440 GOAT 101 BRUNO FEO 2015  
12 RUSA 200 PAUL SOUTHWELL 2015  
           
Rated this year but shot out of year
3 SAMBAR 193 4/8 MATTHEW WARREN 2014  
140 FALLOW 186 7/8 RANDAL SULLINGS 2014  
59 FOX 10 02/16 RANDAL SULLINGS 2014  
51 FOX 10 03/16 DAVE JAMES 2010 TRAD
86 FOX 10 STEVEN PARKER 2014  
15 FALLOW 233 2/8 MICK LEWIS 2014  
175 FALLOW 163 1/8 STEVEN PARKER 2014  
36 RUSA 137 2/8 STUART ALLAN 2010  
7 WILD DOG 000 ANTHONY CLARKSON 2012  
17 BUFFALO 91 6/8 ANTHONY CLARKSON 2012  
103 FALLOW 197 5/8 CRAIG HARTNETT 2014  
24 BUFFALO 87 PAUL SOUTHWELL 2009  
2 SCRUB BULL 55 1/4 PAUL SOUTHWELL 2009  
3 SCRUB BULL 000 PETER MORPHETT 2005  
48 CAT 7 PAUL SOUTHWELL 2009  
6 CAT 8 BRUNO FEO 2013  
1 SCRUB BULL 68 3/4 BEN SALLERAS 1999