SOUTH PACIFIC SPECIES
No. POINTS SPECIES NAME YEAR  
1 29 CHAMOIS JAMES LYNCH 2006 NZ
2 26 1/2 CHAMOIS JASON FROST 2018 NZ
3 25 1/2 CHAMOIS BEN SALLERAS 2016 NZ
4 25 1/2 CHAMOIS DARREN SWAN 1998 NZ
5 24 3/4 CHAMOIS PETER PHILLPOTTS 1997 NZ
6 24 CHAMOIS DARREN SWAN 1996 NZ
7 23 3/4 CHAMOIS DARREN SWAN 2018 NZ
8 22 1/2 CHAMOIS PAUL SOUTHWELL 2015 NZ
9 22 CHAMOIS MARK SOUTHWELL 2019 NZ
10 21 3/4 CHAMOIS MARK SOUTHWELL 2013 NZ
11 21 3/4 CHAMOIS DARREN SWAN 1996 NZ
12 20 1/2 CHAMOIS PAUL SOUTHWELL 2015 NZ
13    18 1/2 CHAMOIS BEN SALLERAS 2014 NZ
14 17 1/2 CHAMOIS BEN SALLERAS 2015 NZ
15 16 1/4 CHAMOIS ALEC SWAN 2019 NZ
16 11 3/4 CHAMOIS MARK WILLS 1999 NZ
17 10 CHAMOIS PAUL SOUTHWELL 2019 NZ
           
1 42 1/4 TAHR PAUL SOUTHWELL 2014 NZ
2 41 TAHR JEREMY KELLY 2017 NZ
3 39 1/4 TAHR GREG HILTON 2020 NZ
3 39 1/4 TAHR PAUL SOUTHWELL 2019 NZ
4 38 3/4 TAHR MARK SOUTHWELL 2019 NZ
5 37 4/8 TAHR PAUL SOUTHWELL 2019 NZ
5 37 1/2 TAHR BEN SALLERAS 2017 NZ
7 36 3/4 TAHR MARK WILLS 2004 NZ
8 34 TAHR MARK SOUTHWELL 2012 NZ
9 33 3/4 TAHR BEN SALLERAS 2017 NZ
10 33 3/4 TAHR MARK WILLS 2004 NZ
10 31 1/2 TAHR PAUL SOUTHWELL 2012 NZ
12 24 3/4 TAHR BEN SALLERAS 2015 NZ
13 24 1/4 TAHR MARK WILLS 1999 NZ
 
1 191 RUSA MICK WATTS 1994 NEW CAL
2 166 3/8 RUSA JOHN HILLIER 1994 NZ
 
1 332 6/8 RED BRETT CASTLES 2000 NZ
2 326 5/8 RED DAMAIN ZEINERT 2006 NZ
3 253 5/8 RED BRIAN HENWOOD 1994 NZ
4 189 2/8 RED BRIAN HENWOOD 1994 NZ
5 153 4/8 RED MICK WATTS 1996 NZ
6 133 7/8 RED GARY CRYER 1994 NZ
7 115 3/8 RED BILL BAKER 1994 NZ
8 065  RED GARY CRYER 1994 NZ
           
1 000 SAMBAR NOEL HANWOOD 1997 NZ
           
1 211 5/8 SIKA BEN SALLERAS 2017 JAPAN
2 161 6/8 SIKA PAUL SOUTHWELL 2017 NZ
3 157 5/8 SIKA PAUL SOUTHWELL 2017 NZ
3 157 5/8 SIKA MARK WILLS 1999 NZ
5 63 5/8 SIKA PAUL SOUTHWELL 2016 NZ
 
1 113 SOUTHERN GREATER KUDU MICK WATTS 1998 SA
 
1 257 4/8 - UNOFF WAPITI PAUL SOUTHWELL 2016 NZ
 
1 109 WHITETAIL BEN SALLERAS 2018 NZ
2 41 7/8 WHITETAIL ZORAN ART 2023 NZ
3 000 WHITETAIL ALAN KARAITIANA 2018 NZ
3 000 WHITETAIL JORDAN FREILI 2018 NZ
3 000 WHITETAIL LEIGH CRAGG 2018 NZ
3 000 WHITETAIL JARROD VYNER 2014 NZ
3 000 WHITETAIL STEVE DIMITRAKELLIS 2018 NZ
3 000 WHITETAIL PAUL SOUTHWELL 2017 NZ
           
UNOFF - Unofficial Rating