No. | POINTS | NAME | YEAR |
1 | 276 4/8 | DARRYL BULGER | 2017 |
2 | 269 3/8 | SAM BALLANTYNE | 2022 |
3 | 265 1/8 | JASON ROBINSON | 2008 |
4 | 263 3/8 | GLYNN CATT | 2021 |
5 | 250 6/8 | SCOTT DWYER | 2014 |
5 | 250 6/8 | TREVOR WILLIS | 2012 |
7 | 250 5/8 | MARK SOUTHWELL | 2011 |
8 | 250 3/8 | MARK WILLS | 2022 |
9 | 246 7/8 | ZORAN ART | 2023 |
10 | 245 5/8 | PETER MORPHETT | 2012 |
11 | 245 | PETER MORPHETT | 2009 |
12 | 244 1/8 | CHRIS LANSKE | 2014 |
13 | 243 5/8 | MARC CURTIS | 2014 |
14 | 243 5/8 | GLENN MCINTOSH | 2011 |
15 | 243 1/8 | CRAIG SAVORY | 2017 |
16 | 242 2/8 | LEE PAYNE | 2010 |
17 | 241 6/8 | MARK WILLS | 2022 |
18 | 240 6/8 | MARK WILLS | 2021 |
19 | 240 | DAMIAN DWYER | 2018 |
20 | 239 2/8 | WILL ELLEN | 2015 |
21 | 239 | HARRY TYDINGS | 2022 |
21 | 239 | DAVE WHITING | 2009 |
23 | 238 4/8 | LEIGH CRAGG | 2017 |
24 | 238 3/8 | PETER MORPHETT | 2008 |
25 | 238 | PAUL HARDIE | 2010 |
26 | 237 6/8 | SHANNON JAMES | 2024 |
27 | 237 1/8 | LACHLAN LEWIS | 2021 |
28 | 237 | CASEY MCCALLUM | 2022 |
29 | 236 5/8 | DAN PODUBINSKI | 2021 |
30 | 235 4/8 | RORY SMITH | 2011 |
30 | 235 4/8 | DANIEL BAJT | 2009 |
30 | 235 4/8 | ANDREW MORROW | 2008 |
33 | 235 2/8 | JOHN CALLEJA | 2021 |
34 | 235 | MARK WILLS | 2021 |
35 | 233 6/8 | TOBIE HYNES | 2025 |
35 | 233 6/8 | JOHN CALLEJA | 2022 |
37 | 233 2/8 | MICK LEWIS | 2014 |
38 | 233 1/8 | MARK SOUTHWELL | 2023 |
39 | 232 5/8 | PAT TYDINGS | 2009 |
40 | 231 3/8 | COREY KNIGHT | 2023 |
41 | 231 1/8 | ADAM GREENTREE | 2012 |
42 | 230 7/8 | MARK SOUTHWELL | 2022 |
43 | 230 6/8 | JOHN CALLEJA | 2022 |
44 | 230 5/8 | MARK WILLS | 2017 |
45 | 230 3/8 | MARKO UZELAC | 2023 |
46 | 230 2/8 | ANDREW MORROW | 2009 |
47 | 230 | BEN SALLERAS | 2022 |
48 | 229 | TONY ILES | 1998 |
49 | 228 6/8 | ANDREW MORROW | 2013 |
50 | 228 1/8 | GLENN PAYNE | 2013 |
51 | 227 4/8 | CASEY MCCALLUM | 2010 |
52 | 227 | ADAM GREENTREE | 2012 |
53 | 226 3/8 | COREY KNIGHT | 2023 |
54 | 226 3/8 | MICHAEL KERNAGHAN | 2008 |
55 | 226 2/8 | IAN THOMPSON | 2018 |
55 | 226 1/8 | ASHTON KILMARTIN | 2024 |
57 | 225 5/8 | LONNIE BROKEMAN | 2023 |
57 | 225 5/8 | JARROD VYNER | 2017 |
59 | 225 5/8 | LEIGH CRAGG | 2014 |
60 | 225 2/8 | MARK SOUTHWELL | 2024 |
61 | 224 7/8 | JACK SPINKS | 2017 |
62 | 224 6/8 | JIM CRAZE | 2011 |
63 | 224 5/8 | GREG HILTON | 2019 |
64 | 224 2/8 | JAMES WARNE | 2009 |
65 | 224 | DAN FERGUSON | 2021 |
65 | 224 | PETER MORPHETT | 2008 |
67 | 223 6/8 | WAYNE CRESSY | 2015 |
68 | 223 5/8 | GLENN PAYNE | 2014 |
69 | 223 3/8 | GLENN PAYNE | 2015 |
70 | 223 | PAUL SOUTHWELL | 2006 |
70 | 223 | PETER MORPHETT | 2000 |
72 | 222 7/8 | CODY GEARON | 2024 |
72 | 222 7/8 | LUKE SAMPSON | 2022 |
74 | 222 7/8 | JARROD VYNER | 2008 |
75 | 222 4/8 | MARK WILLS | 2017 |
75 | 222 3/8 | PETER MORPHETT | 2021 |
77 | 222 3/8 | CHRIS HERVERT | 2012 |
77 | 221 6/8 | GLEN PAYNE | 2021 |
77 | 221 6/8 | MARK WILLS | 2020 |
79 | 221 6/8 | MARK SOUTHWELL | 2010 |
80 | 221 4/8 | TOBIE HYNES | 2019 |
81 | 221 3/8 | DAVID FAUL | 2018 |
81 | 221 2/8 | LEIGH CRAGG | 2017 |
81 | 221 2/8 | JEREMY KELLY | 2009 |
84 | 221 | PETER MORPHETT | 2013 |
85 | 220 | PAUL SOUTHWELL | 2021 |
86 | 219 6/8 | ADAM GREENTREE | 2014 |
87 | 219 5/8 | RORY SMITH | 2010 |
88 | 219 4/8 | SHANE DUPILLE | 2018 |
89 | 219 1/8 | MARK WILLS | 2014 |
90 | 218 6/8 | PETER MORPHETT | 2010 |
91 | 218 6/8 | DANIEL BAJT | 2007 |
92 | 218 5/8 | LEIGH CRAGG | 2014 |
93 | 218/3/8 | WAYNE CRESSY | 2013 |
94 | 218 3/8 | JASON ROBINSON | 2009 |
94 | 218 2/8 | JAMES LYNCH | 1999 |
96 | 218 1/8 | ADAM GREENTREE | 2014 |
97 | 218 | MARK WILLS | 2012 |
98 | 217 7/8 | CHARLIE PAYNE | 2022 |
98 | 217 7/8 | RORY SMITH | 2009 |
100 | 216 7/8 | PAUL SOUTHWELL | 2022 |
100 | 216 7/8 | GLENN PAYNE | 2014 |
102 | 216 5/8 | DAN PODUBINSKI | 2021 |
103 | 216 1/8 | COREY KNIGHT | 2024 |
104 | 216 | ALLAN KARAITIANA | 2015 |
104 | 216 | PETER MORPHETT | 2008 |
106 | 215 7/8 | RON MCGRATH | 2009 |
107 | 215 3/8 | LEE PAYNE | 2011 |
108 | 215 2/8 | MARK WILLS | 2016 |
109 | 214 6/8 | GLEN PAYNE | 2016 |
109 | 214 6/8 | JOSH WHITE | 2012 |
111 | 214 3/8 | TREVOR WILLIS | 2012 |
112 | 213 7/8 | MARK SOUTHWELL | 2014 |
113 | 213 6/8 | LEIGH CRAGG | 2024 |
114 | 213 6/8 | DAVE ROUGHTON | 2014 |
114 | 213 5/8*** | DAMAIN ZEINERT | 2005 |
116 | 213 5/8 | ZORAN ART | 2023 |
117 | 213 4/8 | LEE PAYNE | 2015 |
117 | 213 4/8 | PAUL SOUTHWELL | 2008 |
119 | 212 7/8 | DARRYL BULGER | 2018 |
120 | 212 4/8 | PEDRO LEVER | 2008 |
120 | 212 4/8 | CASEY MCCALLUM | 2007 |
122 | 212 2/8 | LEE PAYNE | 2016 |
123 | 212 | MARK WILLS | 2017 |
123 | 212 | ANDREW MORROW | 2007 |
125 | 211 7/8 | WILL ELLEN | 2014 |
126 | 211 6/8 | JORDY APPLEBY | 2010 |
127 | 211 4/8 | GREG HILTON | 2023 |
128 | 211 3/8 | JORDY APPLEBY | 2009 |
129 | 210 3/8 | GRAHAM CASH | 2006 |
130 | 210 1/8 | GLEN PAYNE | 2016 |
131 | 210 | MATT HYNDS | 2016 |
131 | 210 | BEN REITH | 2012 |
133 | 209 7/8 | JACK SPINKS | 2018 |
133 | 209 7/8 | RANDAL SULLINGS | 2013 |
135 | 209 6/8 | KYHAL HAYMAN | 2015 |
135 | 209 6/8 | PETER MORPHETT | 2007 |
137 | 209 3/8 | DAVE SARROFF | 2009 |
138 | 208 7/8 | JASON ROBINSON | 2008 |
139 | 208 6/8 | NICK HERVERT | 2018 |
140 | 208 4/8 | GLEN PAYNE | 2016 |
142 | 207 7/8 | JAKE GASPAROVSKI | 2017 |
143 | 207 6/8 | RANDALL SULLINGS | 2021 |
143 | 207 6/8 | GLENN PAYNE | 2015 |
143 | 207 6/8 | BEN REITH | 2010 |
146 | 207 2/8 | GLEN PAYNE | 2024 |
147 | 207 1/8 | LEE PAYNE | 2002 |
148 | 207 | ANDREW MORROW | 2008 |
149 | 206 7/8 | BRETT FITTOCK | 2000 |
150 | 206 5/8 | JIM CRAZE | 2010 |
150 | 206 1/8 | DAVE ROUGHTON | 2015 |
152 | 206 | BAILEY SIMMONS | 2024 |
153 | 205 7/8 | ELISSA ROSEMOND | 2019 |
154 | 205 1/8 | JORDY APPLEBY | 2003 |
154 | 205 1/8 | KEVIN YATES | 1999 |
156 | 205 | JASON ROBINSON | 2007 |
157 | 204 7/8 | NICK HERVERT | 2013 |
158 | 204 5/8 | JAMES WARNE | 2011 |
159 | 204 5/8 | JASON ROBINSON | 2010 |
160 | 204 4/8 | PAUL HARDIE | 2002 |
160 | 204 2/8 | MARK SOUTHWELL | 2002 |
162 | 204 1/8 | LEE PAYNE | 2024 |
163 | 204 | GLENN PAYNE | 2015 |
164 | 204 | WAYNE ANDERSON | 2012 |
165 | 203 7/8 | JASON ROBINSON | 2009 |
166 | 203 5/8 | TOBIE HYNES | 2023 |
167 | 203 5/8 | ADAM GREENTREE | 2005 |
168 | 203 3/8 | MARK WILLS | 2006 |
169 | 203 2/8 | ADAM GREENTREE | 2012 |
170 | 202 7/8 | LEE PAYNE | 2012 |
171 | 202 6/8 | BEN CHAMBERS | 2008 |
172 | 202 5/8 | PASCAL SAVARY | 2015 |
173 | 202 3/8 | DAVE ROUGHTON | 2015 |
174 | 201 7/8 | CASEY MCCALLUM | 2008 |
175 | 201 6/8 | BRETT VERCOE | 1996 |
176 | 201 4/8 | RORY SMITH | 2009 |
177 | 201 3/8 | GLENN PAYNE | 2009 |
178 | 200 7/8 | MICK EVANS | 2010 |
179 | 200 6/8 | PETER MORPHETT | 2012 |
180 | 200 4/8 | ROBERT STANLEY | 2007 |
181 | 200 2/8 | MARK SOUTHWELL | 2006 |
182 | 201 1/8 | CHARLIE PAYNE | 2021 |
183 | 200 1/8 | LEIGH CRAGG | 2011 |
183 | 199 2/8 | RON MCGRATH | 2017 |
185 | 198 1/8 | ALLAN KARAITIANA | 2015 |
186 | 198 1/8 | JASON ROBINSON | 2008 |
186 | 198 1/8 | MARK SOUTHWELL | 2008 |
186 | 197 7/8 | MARK SOUTHWELL | 2006 |
189 | 197 5/8 | CRAIG HARTNETT | 2014 |
191 | 197 5/8 | LUKE EDWARDS | 2002 |
192 | 197 2/8 | SEAN WALSH | 2014 |
193 | 197 1/8 | LONNIE BROEKMAN | 2019 |
194 | 196 6/8 | JASON ROBINSON | 2007 |
195 | 196 5/8 | MARK SOUTHWELL | 2005 |
196 | 195 4/8 | WILL ELLEN | 2014 |
197 | 196 3/8 | ASHTON KILMARTIN | 2024 |
198 | 196 2/8 | PETER MORPHETT | 2011 |
199 | 195 7/8 | BAILEY SIMMONS | 2019 |
200 | 195 2/8 | ANDREW MORROW | 2007 |
201 | 195 1/8 | ADAM GREENTREE | 2005 |
202 | 195 | STEVEN HOLGATE | 2013 |
203 | 195 | ADAM GREENTREE | 2012 |
204 | 194 5/8 | KEVIN YATES | 2016 |
205 | 194 3/8 | CHRIS HERVERT | 2009 |
206 | 194 2/8 | CASEY MCCALLUM | 2010 |
207 | 194 1/8 | CHRIS HERVERT | 2013 |
207 | 194 | ELISSA ROSEMOND | 2022 |
209 | 194 | SHANE DUPILLE | 2011 |
209 | 194 | JASON ROBINSON | 2007 |
209 | 193 6/8 | JACK SPINKS | 2017 |
212 | 193 1/8 | CASEY MCCALLUM | 2010 |
213 | 192 5/8 | JASON ROBINSON | 2008 |
214 | 192 5/8 | PAUL SOUTHWELL | 2007 |
215 | 192 3/8 | ESBEN MADSEN | 2014 |
216 | 192 | JASON ROBINSON | 2008 |
217 | 191 7/8 | STEPHEN ROBINSON | 2023 |
218 | 191 7/8 | ELISSA ROSEMOND | 2021 |
218 | 191 6/8 | LEE PAYNE | 2012 |
220 | 191 5/8 | LEIGH CRAGG | 2010 |
221 | 190 1/8 | ELISSA ROSEMOND | 2024 |
222 | 191 | LACHY ART | 2019 |
222 | 191 | BEN REITH | 2012 |
224 | 190 7/8 | GLENN PAYNE | 2012 |
224 | 190 5/8 | BEN SALLERAS | 2013 |
225 | 190 4/8 | GLEN PAYNE | 2024 |
226 | 190 3/8 | ROBERT STANLEY | 2013 |
227 | 190 3/8 | RANDAL SULLINGS | 2011 |
228 | 190 2/8 | DAVE WHITING | 2023 |
228 | 190 2/8 | MARK WILLS | 1999 |
230 | 190 | SHANE MCNAUGHTON | 2013 |
231 | 189 4/8 | GLENN PAYNE | 2012 |
232 | 189 3/8 | MARK PITTS | 2013 |
233 | 189 1/8 | MICK KERNAGHAN | 2002 |
234 | 188 3/8 | JIM CRAZE | 2009 |
234 | 187 3/8 | MICK KERNAGHAN | 2001 |
234 | 187 3/8 | WAYNE CRESSY | 2014 |
237 | 187 3/8 | PETER MORPHETT | 2005 |
238 | 187 2/8 | WAYNE ANDERSON | 2008 |
238 | 187 | ZORAN ART | 2012 |
240 | 187 | RORY SMITH | 2008 |
240 | 186 7/8 | RANDAL SULLINGS | 2014 |
242 | 186 7/8 | DANNY BAJT | 2008 |
242 | 186 6/8 | ELISSA ROSEMOND | 2023 |
244 | 185 6/8 | HARRISON TYDINGS | 2011 |
245 | 185 5/8 | SHANE MCNAUGHTON | 2010 |
246 | 185 3/8 | DANNY BAJT | 2008 |
247 | 184 3/8 | DYLAN SMITH | 2024 |
248 | 184 1/8 | BILL BAKER | 1994 |
249 | 183 5/8 | PETER POLITI | 1994 |
249 | 183 1/8 | STUART ALLAN | 2014 |
251 | 183 1/8 | GLENN PAYNE | 2009 |
252 | 182 4/8 | LEE PAYNE | 2011 |
252 | 180 5/8 | JAMES WARNE | 2011 |
254 | 180 5/8 | JASON ROBINSON | 2008 |
254 | 180 3/8 | CHRIS HERVERT | 2013 |
256 | 180 3/8 | LEE PAYNE | 2007 |
257 | 179 7/8 | JOHN HILLIER | 1997 |
258 | 179 4/8 | ASHTON KILMARTIN | 2023 |
259 | 178 6/8 | TODD McCABE | 2022 |
260 | 178 6/8 | MARK BALLARD | 2000 |
260 | 178 3/8 | LEE PAYNE | 2012 |
262 | 178 3/8*** | SHANNON JAMES | 2002 |
263 | 178 2/8 | ANDREW MORROW | 2007 |
264 | 178 | JORDAN FREILI | 2011 |
265 | 177 3/8 | JASON ROBINSON | 2008 |
265 | 176 5/8 | CHRIS HERVERT | 2001 |
267 | 176 5/8 | PETER MORPHETT | 2005 |
268 | 176 2/8 | MANUEL AGUIS | 2012 |
269 | 176 | ADAM GREENTREE | 2006 |
270 | 175 1/8 | JASON ROBINSON | 2009 |
271 | 172 7/8 | DAVE WHITING | 2006 |
272 | 172 5/8 | ADAM GREENTREE | 2007 |
273 | 172 1/8 | RORY SMITH | 2008 |
274 | 171 | PAUL SOUTHWELL | 2002 |
275 | 170 | DANIEL BAJT | 1999 |
276 | 169 4/8 | PAUL SOUTHWELL | 2000 |
277 | 169 1/8 | STAN KWASIGROCH | 1997 |
278 | 168 3/8 | PEDRO LEVER | 2008 |
279 | 168 2/8 | JASON ROBINSON | 2008 |
280 | 165 2/8*** | MICK KERNAGHAN | 2002 |
281 | 164 6/8 | LEE PAYNE | 2010 |
282 | 163 1/8 | STEVEN PARKER | 2014 |
283 | 161 7/8 | PAUL SOUTHWELL | 2001 |
284 | 161 3/8 | CHRIS HERVERT | 1996 |
285 | 161 1/8 | ADAM BARTER | 2019 |
286 | 158 5/8 | MARK SOUTHWELL | 2001 |
287 | 158 4/8 | RORY SMITH | 2008 |
288 | 157 1/8 | SCOTT MEADOWS | 2019 |
289 | 156 6/8 | TARYN JAMES | 2023 |
290 | 156 | MICHAEL MURPHY | 1999 |
291 | 152 2/8 | MANUEL AGUIS | 2007 |
292 | 151 3/8 | DAVE WHITING | 1999 |
293 | 151 2/8 | STEPHEN ROBINSON | 2021 |
294 | 149 4/8 | CHARLIE PAYNE | 2021 |
295 | 144 | ELISSA ROSEMOND | 2022 |
296 | 143 | CHARLIE PAYNE | 2020 |
297 | 142 | PEDRO LEVER | 2008 |
298 | 140 4/8 | ELISSA ROSEMOND | 2016 |
299 | 140 2/8 | SERGE SCALABRIN | 1997 |
300 | 139 3/8 | PAUL HARDIE | 2006 |
301 | 136 4/8 *** | MICK KERNAGHAN | 1999 |
302 | 133 2/8 | KASEY PAYNE | 2018 |
303 | 130 7/8 | MICHAEL MURPHY | 1999 |
304 | 127 1/2 | ELISSA ROSEMOND | 2017 |
305 | 119 1/8 | BILL BAKER | 1994 |
306 | 115 5/8 | KASEY PAYNE | 2017 |
307 | 114 | STEVEN HOLGATE | 2007 |
308 | 113 1/8 | JOHN HILLIER | 1997 |
309 | 085 4/8 | GARY LANDER | 1999 |
310 | 064 5/8 | CHARLIE PAYNE | 2018 |
311 | 055 7/8 | ROSLYNN HARDIE | 2002 |
312 | TBC | JACK SPINKS | 2019 |
313 | 000 | ASHTON KILMARTIN | 2023 |
314 | 000 | ELISSA ROSEMOND | 2023 |
313 | 000 | CHARLIE PAYNE | 2022 |
314 | 000 | ELISSA ROSEMOND | 2019 |
315 | 000 | ULRICK ORSKOV | 2014 |
315 | 000 | SHANE MCNAUGHTON | 2009 |
315 | 000 | DALE FURZE | 2006 |
315 | 000 | ROBERT HILL | 1995 |
315 | 000 | BRETT VERCOE | 1996 |
315 | 000 | BRETT VERCOE | 1996 |
315 | 000 | BRETT VERCOE | 1997 |
315 | 000 | BRETT VERCOE | 1997 |
315 | 000 | MARK BALLARD | 1996 |
315 | 000 | ROBERT GRAHAM | 1997 |
315 | 000 | MARK BALLARD | 1998 |
315 | 000 | DAVE JAMES | 1999 |
315 | 000 | BRETT VERCOE | 1998 |
315 | 000 | BRETT VERCOE | 1998 |
315 | 000 | BRETT VERCOE | 1998 |
315 | 000 | BRETT VERCOE | 1998 |
315 | 000 | BRETT VERCOE | 1998 |
315 | 000 | BRETT VERCOE | 1999 |
*** Reqires Re-measurement |