FALLOW DEER RATINGS
No. POINTS NAME YEAR
1 276 4/8 DARRYL BULGER 2017
2 269 3/8 SAM BALLANTYNE 2022
3 265 1/8 JASON ROBINSON 2008
4 263 3/8 GLYNN CATT 2021
5 250 6/8 SCOTT DWYER 2014
5 250 6/8 TREVOR WILLIS 2012
7 250 5/8 MARK SOUTHWELL 2011
8 250 3/8 MARK WILLS 2022
9 246 7/8 ZORAN ART 2023
10 245 5/8 PETER MORPHETT 2012
11 245 PETER MORPHETT 2009
12 244 1/8 CHRIS LANSKE 2014
13 243 5/8 MARC CURTIS 2014
14 243 5/8 GLENN MCINTOSH 2011
15 243 1/8 CRAIG SAVORY 2017
16 242 2/8 LEE PAYNE 2010
17 241 6/8 MARK WILLS 2022
18 240 6/8 MARK WILLS 2021
19 240 DAMIAN DWYER 2018
20 239 2/8 WILL ELLEN 2015
21 239 HARRY TYDINGS 2022
21 239 DAVE WHITING 2009
23 238 4/8 LEIGH CRAGG 2017
24 238 3/8 PETER MORPHETT 2008
25 238 PAUL HARDIE 2010
26 237 6/8 SHANNON JAMES 2024
27 237 1/8 LACHLAN LEWIS 2021
28 237 CASEY MCCALLUM 2022
29 236 5/8 DAN PODUBINSKI 2021
30 235 4/8 RORY SMITH 2011
30 235 4/8 DANIEL BAJT 2009
30 235 4/8 ANDREW MORROW 2008
33 235 2/8 JOHN CALLEJA 2021
34 235 MARK WILLS 2021
35 233 6/8 TOBIE HYNES 2025
35 233 6/8 JOHN CALLEJA 2022
37 233 2/8 MICK LEWIS 2014
38 233 1/8 MARK SOUTHWELL 2023
39 232 5/8 PAT TYDINGS 2009
40 231 3/8 COREY KNIGHT 2023
41 231 1/8 ADAM GREENTREE 2012
42 230 7/8 MARK SOUTHWELL 2022
43 230 6/8 JOHN CALLEJA 2022
44 230 5/8 MARK WILLS 2017
45 230 3/8 MARKO UZELAC 2023
46 230 2/8 ANDREW MORROW 2009
47 230 BEN SALLERAS 2022
48 229 TONY ILES 1998
49 228 6/8 ANDREW MORROW 2013
50 228 1/8 GLENN PAYNE 2013
51 227 4/8 CASEY MCCALLUM 2010
52 227 ADAM GREENTREE 2012
53 226 3/8 COREY KNIGHT 2023
54 226 3/8 MICHAEL KERNAGHAN 2008
55 226 2/8 IAN THOMPSON 2018
55 226 1/8 ASHTON KILMARTIN 2024
57 225 5/8 LONNIE BROKEMAN 2023
57 225 5/8 JARROD VYNER 2017
59 225 5/8 LEIGH CRAGG 2014
60 225 4/8 GLEN PAYNE 2025
61 225 2/8 MARK SOUTHWELL 2024
62 224 7/8 JACK SPINKS 2017
63 224 6/8 JIM CRAZE 2011
64 224 5/8 GREG HILTON 2019
65 224 2/8 JAMES WARNE 2009
66 224 DAN FERGUSON 2021
66 224 PETER MORPHETT 2008
68 223 6/8 WAYNE CRESSY 2015
69 223 5/8 GLENN PAYNE 2014
70 223 3/8 GLENN PAYNE 2015
71 223 PAUL SOUTHWELL 2006
71 223 PETER MORPHETT 2000
73 222 7/8 CODY GEARON 2024
73 222 7/8 LUKE SAMPSON 2022
75 222 7/8 JARROD VYNER 2008
76 222 4/8 MARK WILLS 2017
76 222 3/8 PETER MORPHETT 2021
78 222 3/8 CHRIS HERVERT 2012
79 222 2/8 STUART HERVERT 2025
79 221 6/8 GLEN PAYNE 2021
79 221 6/8 MARK WILLS 2020
82 221 6/8 MARK SOUTHWELL 2010
83 221 4/8 TOBIE HYNES 2019
84 221 3/8 DAVID FAUL 2018
84 221 2/8 LEIGH CRAGG 2017
84 221 2/8 JEREMY KELLY 2009
87 221 PETER MORPHETT 2013
88 220 3/8 DYLAN SMITH 2025
89 220 PAUL SOUTHWELL 2021
90 219 6/8 ADAM GREENTREE 2014
91 219 5/8 RORY SMITH 2010
92 219 4/8 SHANE DUPILLE 2018
93 219 1/8 MARK WILLS 2014
94 218 6/8 PETER MORPHETT 2010
95 218 6/8 DANIEL BAJT 2007
96 218 5/8 LEIGH CRAGG 2014
97 218/3/8 WAYNE CRESSY 2013
98 218 3/8 JASON ROBINSON 2009
98 218 2/8 JAMES LYNCH 1999
100 218 1/8 ADAM GREENTREE 2014
101 218 MARK WILLS 2012
102 217 7/8 CHARLIE PAYNE 2022
102 217 7/8 RORY SMITH 2009
104 216 7/8 PAUL SOUTHWELL 2022
104 216 7/8 GLENN PAYNE 2014
106 216 5/8 DAN PODUBINSKI 2021
107 216 1/8 COREY KNIGHT 2024
108 216 ALLAN KARAITIANA 2015
108 216 PETER MORPHETT 2008
110 215 7/8 RON MCGRATH 2009
111 215 3/8 LEE PAYNE 2011
112 215 2/8 MARK WILLS 2016
113 214 6/8 GLEN PAYNE 2016
113 214 6/8 JOSH WHITE 2012
115 214 3/8 TREVOR WILLIS 2012
116 213 7/8 MARK SOUTHWELL 2014
117 213 6/8 LEIGH CRAGG 2024
118 213 6/8 DAVE ROUGHTON 2014
118 213 5/8*** DAMAIN ZEINERT 2005
120 213 5/8 ZORAN ART 2023
121 213 4/8 LEE PAYNE 2015
121 213 4/8 PAUL SOUTHWELL 2008
123 212 7/8 DARRYL BULGER 2018
124 212 4/8 PEDRO LEVER 2008
124 212 4/8 CASEY MCCALLUM 2007
126 212 2/8 LEE PAYNE 2016
127 212 MARK WILLS 2017
127 212 ANDREW MORROW 2007
129 211 7/8 WILL ELLEN 2014
130 211 6/8 JORDY APPLEBY 2010
131 211 4/8 GREG HILTON 2023
132 211 3/8 JORDY APPLEBY 2009
133 210 3/8 GRAHAM CASH 2006
134 210 1/8 GLEN PAYNE 2016
135 210 MATT HYNDS 2016
135 210 BEN REITH 2012
137 209 7/8 JACK SPINKS 2018
137 209 7/8 RANDAL SULLINGS 2013
139 209 6/8 KYHAL HAYMAN 2015
139 209 6/8 PETER MORPHETT 2007
141 209 3/8 DAVE SARROFF 2009
142 208 7/8 JASON ROBINSON 2008
143 208 6/8 NICK HERVERT 2018
144 208 4/8 GLEN PAYNE 2016
146 207 7/8 JAKE GASPAROVSKI 2017
147 207 6/8 RANDALL SULLINGS 2021
147 207 6/8 GLENN PAYNE 2015
147 207 6/8 BEN REITH 2010
150 207 2/8 GLEN PAYNE 2024
151 207 1/8 LEE PAYNE 2002
152 207 ANDREW MORROW 2008
153 206 7/8 BRETT FITTOCK 2000
154 206 5/8 JIM CRAZE 2010
154 206 1/8 DAVE ROUGHTON 2015
156 206 BAILEY SIMMONS 2024
157 205 7/8 ELISSA ROSEMOND 2019
158 205 1/8 JORDY APPLEBY 2003
158 205 1/8 KEVIN YATES 1999
160 205 JASON ROBINSON 2007
161 204 7/8 NICK HERVERT 2013
162 204 5/8 JAMES WARNE 2011
163 204 5/8 JASON ROBINSON 2010
164 204 4/8 PAUL HARDIE 2002
164 204 2/8 MARK SOUTHWELL 2002
166 204 1/8 LEE PAYNE 2024
167 204 GLENN PAYNE 2015
168 204 WAYNE ANDERSON 2012
169 203 7/8 JASON ROBINSON 2009
170 203 5/8 TOBIE HYNES 2023
171 203 5/8 ADAM GREENTREE 2005
172 203 3/8 MARK WILLS 2006
173 203 2/8 ADAM GREENTREE 2012
174 202 7/8 LEE PAYNE 2012
175 202 6/8 BEN CHAMBERS 2008
176 202 5/8 PASCAL SAVARY 2015
177 202 3/8 DAVE ROUGHTON 2015
178 201 7/8 CASEY MCCALLUM 2008
179 201 6/8 BRETT VERCOE 1996
180 201 4/8 RORY SMITH 2009
181 201 3/8 GLENN PAYNE 2009
182 200 7/8 MICK EVANS 2010
183 200 6/8 PETER MORPHETT 2012
184 200 4/8 ROBERT STANLEY 2007
185 200 2/8 MARK SOUTHWELL 2006
186 201 1/8 CHARLIE PAYNE 2021
187 200 1/8 LEIGH CRAGG 2011
187 199 2/8 RON MCGRATH 2017
189 198 1/8 ALLAN KARAITIANA 2015
190 198 1/8 JASON ROBINSON 2008
190 198 1/8 MARK SOUTHWELL 2008
190 197 7/8 MARK SOUTHWELL 2006
193 197 5/8 CRAIG HARTNETT 2014
195 197 5/8 LUKE EDWARDS 2002
196 197 2/8 SEAN WALSH 2014
197 197 1/8 LONNIE BROEKMAN 2019
198 196 6/8 JASON ROBINSON 2007
199 196 5/8 MARK SOUTHWELL 2005
200 195 4/8 WILL ELLEN 2014
201 196 3/8 ASHTON KILMARTIN 2024
202 196 2/8 PETER MORPHETT 2011
203 195 7/8 BAILEY SIMMONS 2019
204 195 2/8 ANDREW MORROW 2007
205 195 1/8 ADAM GREENTREE 2005
206 195 STEVEN HOLGATE 2013
207 195 ADAM GREENTREE 2012
208 194 5/8 KEVIN YATES 2016
209 194 3/8 CHRIS HERVERT 2009
210 194 2/8 CASEY MCCALLUM 2010
211 194 1/8 CHRIS HERVERT 2013
211 194 ELISSA ROSEMOND 2022
213 194 SHANE DUPILLE 2011
213 194 JASON ROBINSON 2007
213 193 6/8 JACK SPINKS 2017
216 193 1/8 CASEY MCCALLUM 2010
217 192 7/8 LUKE MYERS 2025
218 192 5/8 JASON ROBINSON 2008
219 192 5/8 PAUL SOUTHWELL 2007
220 192 3/8 ESBEN MADSEN 2014
221 192 JASON ROBINSON 2008
222 191 7/8 STEPHEN ROBINSON 2023
223 191 7/8 ELISSA ROSEMOND 2021
223 191 6/8 LEE PAYNE 2012
225 191 5/8 LEIGH CRAGG 2010
226 190 1/8 ELISSA ROSEMOND 2024
227 191 LACHY ART 2019
227 191 BEN REITH 2012
229 190 7/8 GLENN PAYNE 2012
229 190 5/8 BEN SALLERAS 2013
230 190 4/8 GLEN PAYNE 2024
231 190 3/8 ROBERT STANLEY 2013
232 190 3/8 RANDAL SULLINGS 2011
233 190 2/8 DAVE WHITING 2023
233 190 2/8 MARK WILLS 1999
235 190 SHANE MCNAUGHTON 2013
236 189 4/8 GLENN PAYNE 2012
237 189 3/8 MARK PITTS 2013
238 189 1/8 MICK KERNAGHAN 2002
239 188 3/8 JIM CRAZE 2009
239 187 3/8 MICK KERNAGHAN 2001
239 187 3/8 WAYNE CRESSY 2014
242 187 3/8 PETER MORPHETT 2005
243 187 2/8 WAYNE ANDERSON 2008
243 187 ZORAN ART 2012
245 187 RORY SMITH 2008
245 186 7/8 RANDAL SULLINGS 2014
247 186 7/8 DANNY BAJT 2008
247 186 6/8 ELISSA ROSEMOND 2023
249 185 6/8 HARRISON TYDINGS 2011
250 185 5/8 SHANE MCNAUGHTON 2010
251 185 3/8 DANNY BAJT 2008
252 184 3/8 DYLAN SMITH 2024
253 184 1/8 BILL BAKER 1994
254 183 5/8 PETER POLITI 1994
254 183 1/8 STUART ALLAN 2014
256 183 1/8 GLENN PAYNE 2009
257 182 4/8 LEE PAYNE 2011
257 180 5/8 JAMES WARNE 2011
259 180 5/8 JASON ROBINSON 2008
259 180 3/8 CHRIS HERVERT 2013
261 180 3/8 LEE PAYNE 2007
262 179 7/8 JOHN HILLIER 1997
263 179 4/8 ASHTON KILMARTIN 2023
264 178 6/8 TODD McCABE 2022
265 178 6/8 MARK BALLARD 2000
265 178 3/8 LEE PAYNE 2012
267 178 3/8*** SHANNON JAMES 2002
268 178 2/8 ANDREW MORROW 2007
269 178 JORDAN FREILI 2011
270 177 3/8 JASON ROBINSON 2008
270 176 5/8 CHRIS HERVERT 2001
272 176 5/8 PETER MORPHETT 2005
273 176 2/8 MANUEL AGUIS 2012
274 176 ADAM GREENTREE 2006
275 175 1/8 JASON ROBINSON 2009
276 172 7/8 DAVE WHITING 2006
277 172 5/8 ADAM GREENTREE 2007
278 172 1/8 RORY SMITH 2008
279 171 PAUL SOUTHWELL 2002
280 170 DANIEL BAJT 1999
281 169 4/8 PAUL SOUTHWELL 2000
282 169 1/8 STAN KWASIGROCH 1997
283 168 3/8 PEDRO LEVER 2008
284 168 2/8 JASON ROBINSON 2008
285 165 2/8*** MICK KERNAGHAN 2002
286 164 6/8 LEE PAYNE 2010
287 163 1/8 STEVEN PARKER 2014
288 161 7/8 PAUL SOUTHWELL 2001
289 161 3/8 CHRIS HERVERT 1996
290 161 1/8 ADAM BARTER 2019
291 158 5/8 MARK SOUTHWELL 2001
292 158 4/8 RORY SMITH 2008
293 157 1/8 SCOTT MEADOWS 2019
294 156 6/8 TARYN JAMES 2023
295 156 MICHAEL MURPHY 1999
296 152 2/8 MANUEL AGUIS 2007
297 151 3/8 DAVE WHITING 1999
298 151 2/8 STEPHEN ROBINSON 2021
299 149 4/8 CHARLIE PAYNE 2021
300 144 ELISSA ROSEMOND 2022
301 143 CHARLIE PAYNE 2020
302 142 PEDRO LEVER 2008
303 140 4/8 ELISSA ROSEMOND 2016
304 140 2/8 SERGE SCALABRIN 1997
305 139 3/8 PAUL HARDIE 2006
306 136 4/8 *** MICK KERNAGHAN 1999
307 133 2/8 KASEY PAYNE 2018
308 130 7/8 MICHAEL MURPHY 1999
309 127 1/2 ELISSA ROSEMOND 2017
310 119 1/8 BILL BAKER 1994
311 115 5/8 KASEY PAYNE 2017
312 114 STEVEN HOLGATE 2007
313 113 1/8 JOHN HILLIER 1997
314 085 4/8 GARY LANDER 1999
315 064 5/8 CHARLIE PAYNE 2018
316 055 7/8 ROSLYNN HARDIE 2002
317 TBC JACK SPINKS 2019
318 000 ASHTON KILMARTIN 2023
319 000 ELISSA ROSEMOND 2023
318 000 CHARLIE PAYNE 2022
319 000 ELISSA ROSEMOND 2019
320 000 ULRICK ORSKOV 2014
320 000 SHANE MCNAUGHTON 2009
320 000 DALE FURZE 2006
320 000 ROBERT HILL 1995
320 000 BRETT VERCOE 1996
320 000 BRETT VERCOE 1996
320 000  BRETT VERCOE 1997
320 000 BRETT VERCOE 1997
320 000 MARK BALLARD 1996
320 000 ROBERT GRAHAM 1997
320 000 MARK BALLARD 1998
320 000 DAVE JAMES 1999
320 000 BRETT VERCOE 1998
320 000 BRETT VERCOE 1998
320 000 BRETT VERCOE 1998
320 000 BRETT VERCOE 1998
320 000 BRETT VERCOE 1998
320 000 BRETT VERCOE 1999
*** Reqires Re-measurement